Code | Description |
Size | Price |
N001O | Race Jersey, Short Sleeve, Full Zip, Orange | XS/S/M/L/XL/XXL | �20.00 |
N001P | Race Jersey, Short Sleeve, Full Zip, Pink | S/M/L/XL/XXL | �20.00 |
N001X | Race Jersey, Short Sleeve, Full Zip, Black | XS/S/M/L/XL/XXL | �20.00 |
N002O | Club Jersey, Long Sleeve, Full Zip, Orange | XS/S/M/L/XL/XXL | �30.00 |
N002P | Club Jersey, Long Sleeve, Full Zip, Pink | S/M/L/XL/XXL | �30.00 |
N003O | Autumn Jacket, Orange | XS/S/M/L/XL/XXL | �25.00 |
N003P | Autumn Jacket, Pink | S/M/L/XL/XXL | �25.00 |
N004 | Winter Jacket | XS/S/M/L/XL/XXL | �30.00 |
N005 | Wind vest / gilet | XS/S/M/L/XL/XXL | �15.00 |
N006O | Bibshorts, Orange trim | XS/S/M/L/XL/XXL | �30.00 |
N006P | Bibshorts, Pink trim | XS/S/M/L/XL/XXL | �30.00 |
N007 | Ladies shorts | S/M/L/XL/XXL | �25.00 |
N008 | Skinsuit, Short Sleeve | XS/S/M/L/XL/XXL | �45.00 |
N009 | Skinsuit, Long Sleeve | XS/S/M/L/XL/XXL | �50.00 |
N010 | Cycling Cap | S/L | �9.00 |
N011 | Socks | M/XL | �5.00 |
Description |
XS | S | M | L | XL | XXL | 3XL | 4XL | OS |
Race Jersey S/S Orange | 1 | 1 | 1 | ||||||
Race Jersey S/S Pink | 2 | 1 | 2 | 3 | |||||
Race Jersey S/S Black | 3 | 3 | 1 | ||||||
Club Jersey L/S Orange | 2 | 1 | 1 | 1 | |||||
Club Jersey L/S Pink | 1 | 1 | 1 | ||||||
Autumn Jacket Orange | 2 | 2 | 3 | ||||||
Autumn Jacket Pink | 2 | 4 | 1 | ||||||
Winter Jacket | 2 | 2 | |||||||
Wind vest / gilet | 2 | 1 | 1 | 1 | |||||
Bibshorts, Orange trim | 2 | 7 | 2 | 1 | 2 | ||||
Bibshorts, Pink trim | 1 | 1 | |||||||
Ladies shorts | 1 | 1 | 1 | 2 | 1 | ||||
Skinsuit S/S | 4 | 2 | 2 | 1 | 2 | ||||
Skinsuit L/S | 1 | ||||||||
Cycling Cap | 1 | 2 | |||||||
Socks | 1 |
If you would like to order any item of clothing from the clothing stock or would like to request that an item be ordered please contact Ian Bird.