Title | Type | Distance | Description | Google Map |
Grafton Underwood 11.7 | TT | 11.7 miles | Grafton Underwood TT Circuit | View |
Broughton 10 | TT | 10 miles | Broughton - Holcot RAB - Broughton TT Course | View |
Lamport 10 | TT | 10 miles | Lamport - Rothwell TT Course | View |
Earls Barton 25 | TT | 25 miles | Earls Barton - A45 - Stanwick RAB - Billing RAB - Earls Barton | View |
Old Circuit x 2 | TT | 18.8 miles | Old TT Circuit x 2 | View |
Old Circuit | TT | 9.4 miles | Old TT Circuit | View |
Medbourne - Nevill Holt | Hill Climb | Medbourne - Nevill Holt | ||
Drayton - Nevill Holt | Hill Climb | Drayton - Nevill Holt | ||
Earls Barton 50 | TT | 50 miles | Earls Barton - A45 - Stanwick RAB - Billing RAB - Earls Barton x 2 | View |
Harrington Circuit | Road Race | 30 miles | Harrington Road Race Circuit | View |
Old Circuit | Road Race | 29.4 miles | Old Road Race Circuit | View |
Kettering - Sywell - Naseby | Club Run | 39 miles | Kettering - Sywell - Naseby - Kettering | View |
Kettering - Cogenhoe | Club Run | 33.5 miles | Kettering - Moulton - Cogenhoe - Earls Barton - Kettering | View |
Kettering - Oundle | Club Run | 38.5 miles | Kettering - Titchmarsh - Oundle - Kettering | View |
Middleton 10 | TT | 10 miles | Middleton TT Circuit | |
Kettering - Harrington - Sywell | Club Run | 31 miles | Kettering - Harrington - Old - Sywell - Orlingbury - Kettering | View |
Lamport 20.8 | TT | 20.8 miles | Lamport - Rothwell - Old Circuit TT Course | View |
Old Circuit x 2 Open Version | TT | 18.4 miles | 2 Lap version of Old Circuit used for Mark Bell Memorial Open | View |
Weekley 10 | TT | 10 miles | Weekley - Stanion RBT - Weekley | View |
Broughton 25 | TT | 25 miles | Broughton - Moulton RAB x2 | |
Grafton Underwood 13.2 | TT | 13.2 miles | Grafton Underwood 13.2 Time Trial circuit | View |
Accredited
Copyright 2009-2012