Time Trial dates
Time Trial dates, venues, distances and times
10th March Weekley 10m 9am
4th April Grafton Underwood 13.2m 6.30pm
11th April Grafton Underwood 13.2m 6.30pm
14th April Broughton 10m 8am
18th April Grafton Underwood 13.2m 6.30pm
25th April Grafton Underwood 13.2m 6.30pm
2nd May Lamport 10m 7pm
9th May Lamport 10m 7pm KCC 10m Champs
16th May Lamport 10m 7pm
19th May Broughton 10m 8am
23rd May Lamport 10m 7pm
30th May Lamport 10m 7pm
2nd June Old circuit 25m 9am KCC 25m Champs
6th June Lamport 10m 7pm
13th June Lamport 10m 7pm
20th June Lamport 10m 7pm
27th June Earls Barton 10m 7.45pm
4th July Old 18.8m 7pm
7th July Broughton 10 8am
11th July Old 18.8m 7pm
14th July Earls Barton 50m 6.30am KCC 50M Champs
18th July Earls Barton 25m 7.45pm
25th July Old 9.4m 7pm
1st August Old 9.4m 7pm
8th August Old 9.4m 6.45pm
11th August Broughton 10m 8am
15th August Old 9.4m 6.45pm
22nd August Old 9.4m 6.45pm
29th August Sprint flags to Old 6.30pm
8th September Hill Climb Drayton to Neville Holt/Medbourne to Neville Holt 10am
28th September Sheppard Open 10m Broughton Village Hall 1pm
NB
NCRA 30TH March Road Race
N&DCA 22nd June 20.8m
03/03/2019