Rider | Events | Race Points | Duty Points | Dropped Points | Total Points |
James Cook | 26 | 646 | 120 | 0 | 766 |
David Robinson | 20 | 549 | 120 | 0 | 669 |
Tony Brown | 18 | 514 | 120 | 0 | 634 |
David Bucknall | 18 | 494 | 60 | 0 | 554 |
Jon Thorne | 19 | 428 | 120 | 0 | 548 |
Simon Frost | 20 | 416 | 120 | 0 | 536 |
Daniel Bates | 15 | 385 | 120 | 0 | 505 |
Chris Duckworth | 13 | 368 | 120 | 0 | 488 |
Sue Rust | 21 | 367 | 120 | 0 | 487 |
Gemma Royles | 17 | 334 | 120 | 0 | 454 |
Maria Gent | 24 | 346 | 90 | 0 | 436 |
Alan Houghton | 14 | 313 | 120 | 0 | 433 |
Mick Wood | 22 | 304 | 120 | 0 | 424 |
Gavin Hinxman | 10 | 300 | 120 | 0 | 420 |
Jamie Stockham | 13 | 297 | 120 | 0 | 417 |
Mark Weathersby | 10 | 283 | 120 | 0 | 403 |
Jennifer Moffat | 15 | 276 | 120 | 0 | 396 |
Jonah Shrive | 19 | 357 | 0 | 0 | 357 |
Martin Keable | 16 | 228 | 120 | 0 | 348 |
Tom Bailey | 17 | 210 | 120 | 0 | 330 |
James Simons-Boswell | 7 | 193 | 120 | 0 | 313 |
Neill Hammond | 10 | 251 | 60 | 0 | 311 |
John Tilley | 17 | 180 | 120 | 0 | 300 |
George Evans | 12 | 288 | 0 | 0 | 288 |
Rob Barker | 6 | 167 | 120 | 0 | 287 |
Bernard Smith | 14 | 151 | 120 | 0 | 271 |
Darren Cope | 8 | 150 | 120 | 0 | 270 |
Sue Davys | 10 | 145 | 120 | 0 | 265 |
Eddy Clutton | 7 | 133 | 120 | 0 | 253 |
Mark Booth | 5 | 126 | 120 | 0 | 246 |
Stuart Jones | 6 | 172 | 60 | 0 | 232 |
Matthew Tyrrell | 8 | 201 | 30 | 0 | 231 |
Mike O'Connor | 9 | 106 | 120 | 0 | 226 |
Adrian Read | 6 | 102 | 120 | 0 | 222 |
Marcus Buksh | 6 | 91 | 120 | 0 | 211 |
Jerome Smith | 6 | 96 | 90 | 0 | 186 |
Tony Baross | 6 | 118 | 60 | 0 | 178 |
Chris Brennan | 4 | 81 | 90 | 0 | 171 |
Philip Gray | 3 | 48 | 120 | 0 | 168 |
Adrian Tilley | 3 | 60 | 90 | 0 | 150 |
Pete Dewsnap | 4 | 59 | 90 | 0 | 149 |
Noel Toone | 5 | 77 | 60 | 0 | 137 |
Jake Gatehouse | 10 | 134 | 0 | 0 | 134 |
Hugh Shrive | 1 | 11 | 120 | 0 | 131 |
Michael Cope | 1 | 10 | 120 | 0 | 130 |
Gavin Wright | 4 | 87 | 30 | 0 | 117 |
Mark Evans | 1 | 20 | 90 | 0 | 110 |
Robbie Brightman | 7 | 106 | 0 | 0 | 106 |
Morgan Lewis | 2 | 38 | 60 | 0 | 98 |
Stuart Warren | 4 | 91 | 0 | 0 | 91 |
Richard Morson | 1 | 22 | 60 | 0 | 82 |
Paul Blaxley | 6 | 75 | 0 | 0 | 75 |
Sian Edwards | 2 | 44 | 30 | 0 | 74 |
Barton Crewes | 4 | 68 | 0 | 0 | 68 |
Chris Boardman | 3 | 34 | 30 | 0 | 64 |
Christopher Tew | 5 | 58 | 0 | 0 | 58 |
Mark Affuso | 1 | 25 | 30 | 0 | 55 |
John Hardwick | 2 | 47 | 0 | 0 | 47 |
Simon Gatehouse | 2 | 15 | 30 | 0 | 45 |
Andy Fairley | 2 | 45 | 0 | 0 | 45 |
Evelyn Clawson | 5 | 42 | 0 | 0 | 42 |
Maxine Johnson | 1 | 24 | 0 | 0 | 24 |
Jamie Tuttle | 1 | 19 | 0 | 0 | 19 |
Blair Adams | 1 | 17 | 0 | 0 | 17 |
Anna Davis | 2 | 17 | 0 | 0 | 17 |
Helen Hinxman | 1 | 16 | 0 | 0 | 16 |
Rachel White | 1 | 14 | 0 | 0 | 14 |
Nick Davis | 1 | 10 | 0 | 0 | 10 |
Accredited
Copyright 2009-2012