Rider | Events | Race Points | Duty Points | Dropped Points | Total Points |
Tony Brown | 24 | 708 | 0 | 113 | 595 |
David Robinson | 24 | 700 | 0 | 112 | 588 |
Martin Keable | 23 | 544 | 0 | 58 | 486 |
Sue Rust | 25 | 572 | 0 | 94 | 478 |
Jon Thorne | 19 | 467 | 0 | 0 | 467 |
Maria Gent | 27 | 479 | 0 | 88 | 391 |
Mick Wood | 23 | 383 | 0 | 29 | 354 |
James Cook | 12 | 325 | 0 | 0 | 325 |
Jamie Stockham | 12 | 317 | 0 | 0 | 317 |
Simon Frost | 13 | 291 | 0 | 0 | 291 |
Will Phillips | 11 | 282 | 0 | 0 | 282 |
Tim Hartley | 10 | 278 | 0 | 0 | 278 |
Tom Bailey | 13 | 234 | 0 | 0 | 234 |
John Tilley | 16 | 222 | 0 | 0 | 222 |
Mark Weathersby | 8 | 221 | 0 | 0 | 221 |
Mark Booth | 8 | 215 | 0 | 0 | 215 |
Gavin Hinxman | 7 | 203 | 0 | 0 | 203 |
Eddy Clutton | 9 | 197 | 0 | 0 | 197 |
Daniel Bates | 7 | 187 | 0 | 0 | 187 |
Charlie Stockham | 12 | 186 | 0 | 0 | 186 |
Chris Duckworth | 8 | 184 | 0 | 0 | 184 |
Alan Spencer | 10 | 181 | 0 | 0 | 181 |
Alan Houghton | 6 | 151 | 0 | 0 | 151 |
Marcus Buksh | 7 | 147 | 0 | 0 | 147 |
Michael Cope | 8 | 145 | 0 | 0 | 145 |
Sue Davys | 8 | 143 | 0 | 0 | 143 |
Bethany Spencer | 9 | 137 | 0 | 0 | 137 |
Jennifer Moffat | 7 | 128 | 0 | 0 | 128 |
Rob Bing | 6 | 125 | 0 | 0 | 125 |
Chris Old | 5 | 117 | 0 | 0 | 117 |
Adi Clark | 5 | 112 | 0 | 0 | 112 |
Adrian Read | 5 | 106 | 0 | 0 | 106 |
Rob Barker | 4 | 106 | 0 | 0 | 106 |
Mike O'Connor | 6 | 98 | 0 | 0 | 98 |
Noel Toone | 4 | 91 | 0 | 0 | 91 |
Adrian Gorham | 4 | 90 | 0 | 0 | 90 |
Drew Kimbell | 3 | 70 | 0 | 0 | 70 |
Bernard Smith | 5 | 69 | 0 | 0 | 69 |
Phil Nudds | 4 | 63 | 0 | 0 | 63 |
Philip Gray | 3 | 59 | 0 | 0 | 59 |
Jon Benn | 3 | 58 | 0 | 0 | 58 |
Pete Dewsnap | 3 | 58 | 0 | 0 | 58 |
Jerome Smith | 3 | 56 | 0 | 0 | 56 |
Andy Fairley | 2 | 53 | 0 | 0 | 53 |
David Hodgson | 3 | 52 | 0 | 0 | 52 |
Neil Key | 2 | 49 | 0 | 0 | 49 |
Darren Cope | 2 | 47 | 0 | 0 | 47 |
Mike Wheeler | 2 | 47 | 0 | 0 | 47 |
Jonah Shrive | 2 | 44 | 0 | 0 | 44 |
Chris Brennan | 2 | 41 | 0 | 0 | 41 |
Mike Castelete | 2 | 39 | 0 | 0 | 39 |
Paul Sturgess | 2 | 36 | 0 | 0 | 36 |
Heather Perry | 2 | 35 | 0 | 0 | 35 |
Stu Plows | 1 | 25 | 0 | 0 | 25 |
Adrian Tilley | 1 | 23 | 0 | 0 | 23 |
Wayne Hodson | 1 | 23 | 0 | 0 | 23 |
Neill Hammond | 1 | 22 | 0 | 0 | 22 |
Paul Blaxley | 2 | 20 | 0 | 0 | 20 |
Michael Rodgers | 1 | 19 | 0 | 0 | 19 |
Justin Smith | 1 | 18 | 0 | 0 | 18 |
Charlie Crabtree | 1 | 18 | 0 | 0 | 18 |
Harriet Evans | 1 | 17 | 0 | 0 | 17 |
John Chambers | 1 | 12 | 0 | 0 | 12 |
Accredited
Copyright 2009-2012