Rider | Events | Race Points | Duty Points | Dropped Points | Total Points |
Tony Brown | 15 | 450 | 0 | 0 | 450 |
Sue Rust | 16 | 352 | 0 | 13 | 339 |
John Osborne | 20 | 372 | 0 | 76 | 296 |
Chris Old | 11 | 265 | 0 | 0 | 265 |
Jon Thorne | 18 | 280 | 0 | 35 | 245 |
Maria Gent | 19 | 266 | 0 | 41 | 225 |
Martin Keable | 10 | 218 | 0 | 0 | 218 |
Charlie Stockham | 15 | 202 | 0 | 0 | 202 |
Michael Cope | 8 | 198 | 0 | 0 | 198 |
Mick Wood | 18 | 197 | 0 | 24 | 173 |
Mark Weathersby | 6 | 160 | 0 | 0 | 160 |
Marcus Buksh | 11 | 159 | 0 | 0 | 159 |
Andrew Brown | 8 | 136 | 0 | 0 | 136 |
Amy Bird | 10 | 123 | 0 | 0 | 123 |
Bethany Spencer | 9 | 105 | 0 | 0 | 105 |
Mark Booth | 4 | 92 | 0 | 0 | 92 |
Jamie Stockham | 6 | 90 | 0 | 0 | 90 |
Simon Frost | 5 | 87 | 0 | 0 | 87 |
Lewis Moran | 5 | 81 | 0 | 0 | 81 |
Darren Cope | 3 | 75 | 0 | 0 | 75 |
Jerome Smith | 5 | 68 | 0 | 0 | 68 |
Lindsay Scott | 5 | 67 | 0 | 0 | 67 |
Daniel Bates | 4 | 64 | 0 | 0 | 64 |
Eddy Clutton | 4 | 60 | 0 | 0 | 60 |
Josh Brown | 2 | 55 | 0 | 0 | 55 |
Noel Toone | 3 | 52 | 0 | 0 | 52 |
Gary Carter | 3 | 47 | 0 | 0 | 47 |
Rob Barker | 2 | 46 | 0 | 0 | 46 |
Sulaiman Vali | 3 | 39 | 0 | 0 | 39 |
Richard Lindsley | 3 | 33 | 0 | 0 | 33 |
Alastair Wyldes | 2 | 31 | 0 | 0 | 31 |
David Robinson | 1 | 30 | 0 | 0 | 30 |
Scott Barber | 2 | 30 | 0 | 0 | 30 |
Sam Lindsley | 3 | 29 | 0 | 0 | 29 |
Graham Rice | 2 | 28 | 0 | 0 | 28 |
Adrian Tilley | 2 | 26 | 0 | 0 | 26 |
Andy King | 1 | 25 | 0 | 0 | 25 |
Mark Gray | 1 | 25 | 0 | 0 | 25 |
Chris Brennan | 1 | 14 | 0 | 0 | 14 |
Philip Gray | 1 | 13 | 0 | 0 | 13 |
Mike Deely | 1 | 12 | 0 | 0 | 12 |
Bruce Ward | 1 | 12 | 0 | 0 | 12 |
Joe Allan | 1 | 11 | 0 | 0 | 11 |
Iain Callaghan | 1 | 7 | 0 | 0 | 7 |
Stephen Webster | 1 | 6 | 0 | 0 | 6 |
Accredited
Copyright 2009-2012